Pro-Football-Reference.com is a must-bookmark for any true NFL fan. It also just happens to be a statistic lovers' heaven.
In honor of PFR, I've decided to dedicate this post solely to interesting stat tables from their website. Enjoy
First up, we have the "Rivers Index." Basically, the Rivers index is designed to give QBs a W-L record based on how well they played. If a QB plays well enough to win, he gets credit for a win. (xWins in the table).
For the full explanation go here.
The Rivers Index is about the biggest differences between deserved W-L and actual W-L, so here are the QBs again, sorted from biggest overperformers to biggest underperformers:
PFR created their own statistic designed to sum at a player's performance each season with a single numerical value, Approximate Value. The best part about this stat is that values are given for both offensive and defensive players. It's very rare for a statistic to allow for comparison of players on different sides of the ball. For an in-depth description of how the value is calculated, here's the link to the PFR blog.
The first table contains the active leaders in total AV. Keep the length of the players' career in mind when viewing this table. For example, Favre tops the list, but he also has a 20 year career.
Rank | Player (age), + - HOFer, Bold - Active | AV | Years | Teams |
---|---|---|---|---|
1. | Brett Favre (41) | 250 | 1991-2010 | 4TM |
2. | Peyton Manning (34) | 204 | 1998-2010 | clt |
3. | Ray Lewis (35) | 188 | 1996-2010 | rav |
4. | Terrell Owens (37) | 156 | 1996-2010 | 5TM |
5. | Randy Moss (33) | 153 | 1998-2010 | 4TM |
6. | Jason Taylor (36) | 149 | 1997-2010 | 3TM |
7. | LaDainian Tomlinson (31) | 142 | 2001-2010 | 2TM |
Tony Gonzalez (34) | 142 | 1997-2010 | 2TM | |
9. | Ronde Barber (35) | 141 | 1997-2010 | tam |
10. | Brian Dawkins (37) | 132 | 1996-2010 | 2TM |
11. | Donovan McNabb (34) | 127 | 1999-2010 | 2TM |
12. | Champ Bailey (32) | 126 | 1999-2010 | 2TM |
13. | Tom Brady (33) | 122 | 2000-2010 | nwe |
14. | Mark Brunell (40) | 120 | 1994-2010 | 5TM |
15. | Alan Faneca (34) | 116 | 1998-2010 | 3TM |
16. | Brian Urlacher (32) | 114 | 2000-2010 | chi |
17. | Reggie Wayne (32) | 112 | 2001-2010 | clt |
18. | Drew Brees (31) | 111 | 2001-2010 | 2TM |
19. | James Farrior (35) | 110 | 1997-2010 | 2TM |
20. | Hines Ward (34) | 108 | 1998-2010 | pit |
Fred Taylor (34) | 108 | 1998-2010 | 2TM | |
Darren Sharper (35) | 108 | 1997-2010 | 3TM | |
23. | Kerry Collins (38) | 106 | 1995-2010 | 5TM |
Derrick Mason (36) | 106 | 1997-2010 | 2TM | |
Charles Woodson (34) | 106 | 1998-2010 | 2TM | |
26. | Joey Porter (33) | 103 | 1999-2010 | 3TM |
Lawyer Milloy (37) | 103 | 1996-2010 | 4TM | |
28. | Trevor Pryce (35) | 101 | 1997-2010 | 3TM |
Jeff Saturday (35) | 101 | 1999-2010 | clt | |
30. | Joey Galloway (39) | 100 | 1995-2010 | 5TM |
31. | Ed Reed (32) | 97 | 2002-2010 | rav |
32. | Julius Peppers (30) | 95 | 2002-2010 | 2TM |
Chad Ochocinco (32) | 95 | 2001-2010 | cin | |
34. | Flozell Adams (35) | 94 | 1998-2010 | 2TM |
35. | London Fletcher (35) | 93 | 1998-2010 | 3TM |
Antonio Gates (30) | 93 | 2003-2010 | sdg | |
37. | Richard Seymour (31) | 92 | 2001-2010 | 2TM |
38. | Takeo Spikes (34) | 90 | 1998-2010 | 4TM |
39. | Steve Hutchinson (33) | 89 | 2001-2010 | 2TM |
Keith Brooking (35) | 89 | 1998-2010 | 2TM | |
41. | Phillip Daniels (37) | 88 | 1996-2010 | 3TM |
42. | Kevin Williams (30) | 87 | 2003-2010 | min |
Pat Williams (38) | 87 | 1997-2010 | 2TM | |
44. | Matt Hasselbeck (35) | 85 | 1999-2010 | 2TM |
Steve Smith (31) | 85 | 2001-2010 | car | |
46. | Donald Driver (35) | 84 | 1999-2010 | gnb |
47. | Jon Kitna (38) | 83 | 1997-2010 | 4TM |
Aaron Smith (34) | 83 | 1999-2010 | pit | |
49. | Lance Briggs (30) | 82 | 2003-2010 | chi |
50. | Clinton Portis (29) | 81 | 2002-2010 | 2TM |
Ricky Williams (33) | 81 | 1999-2010 | 2TM |
Now, here are the all-time leaders in career AV. Some of the names may surprise you.
Rank | Player (age), + - HOFer, Bold - Active | AV | Years | Teams |
---|---|---|---|---|
1. | Brett Favre (41) | 250 | 1991-2010 | 4TM |
Jerry Rice+ | 250 | 1985-2004 | 3TM | |
3. | Reggie White+ | 234 | 1985-2000 | 3TM |
4. | Bruce Smith+ | 222 | 1985-2003 | 2TM |
5. | Dan Marino+ | 218 | 1983-1999 | mia |
6. | Alan Page+ | 215 | 1967-1981 | 2TM |
Fran Tarkenton+ | 215 | 1961-1978 | 2TM | |
8. | Peyton Manning (34) | 204 | 1998-2010 | clt |
9. | John Elway+ | 203 | 1983-1998 | den |
10. | Johnny Unitas+ | 202 | 1956-1973 | 2TM |
11. | Merlin Olsen+ | 200 | 1962-1976 | ram |
12. | Rod Woodson+ | 194 | 1987-2003 | 4TM |
13. | Carl Eller+ | 190 | 1964-1979 | 2TM |
14. | Junior Seau | 189 | 1990-2009 | 3TM |
15. | Ray Lewis (35) | 188 | 1996-2010 | rav |
16. | Bruce Matthews+ | 187 | 1983-2001 | oti |
Derrick Brooks | 187 | 1995-2008 | tam | |
18. | Lawrence Taylor+ | 185 | 1981-1993 | nyg |
19. | Anthony Munoz+ | 181 | 1980-1992 | cin |
Andy Robustelli+ | 181 | 1951-1964 | 2TM | |
21. | Jim Marshall | 179 | 1960-1979 | 2TM |
22. | Bill George+ | 177 | 1952-1966 | 2TM |
23. | Paul Krause+ | 176 | 1964-1979 | 2TM |
24. | Bob Lilly+ | 175 | 1961-1974 | dal |
25. | Chuck Bednarik+ | 173 | 1949-1962 | phi |
26. | Steve Young+ | 171 | 1985-1999 | 2TM |
27. | Doug Atkins+ | 170 | 1953-1969 | 3TM |
28. | Emmitt Smith+ | 169 | 1990-2004 | 2TM |
29. | Walter Payton+ | 168 | 1975-1987 | chi |
30. | Warren Moon+ | 166 | 1984-2000 | 4TM |
Joe Greene+ | 166 | 1969-1981 | pit | |
32. | Marshall Faulk | 165 | 1994-2005 | 2TM |
33. | Joe Montana+ | 164 | 1979-1994 | 2TM |
34. | Dan Fouts+ | 162 | 1973-1987 | sdg |
Ted Hendricks+ | 162 | 1969-1983 | 3TM | |
Michael Strahan | 162 | 1993-2007 | nyg | |
37. | Mike Singletary+ | 161 | 1981-1992 | chi |
Marvin Harrison | 161 | 1996-2008 | clt | |
Ken Anderson | 161 | 1971-1986 | cin | |
40. | Gino Marchetti+ | 160 | 1952-1966 | 2TM |
Jack Youngblood+ | 160 | 1971-1984 | ram | |
42. | Ronnie Lott+ | 159 | 1981-1994 | 3TM |
43. | Jim Ringo+ | 157 | 1953-1967 | 2TM |
44. | Randy White+ | 156 | 1975-1988 | dal |
Terrell Owens (37) | 156 | 1996-2010 | 5TM | |
Chris Doleman | 156 | 1985-1999 | 3TM | |
47. | Rickey Jackson+ | 155 | 1981-1995 | 2TM |
48. | Darrell Green+ | 154 | 1983-2002 | was |
Jack Ham+ | 154 | 1971-1982 | pit | |
Joe Schmidt+ | 154 | 1953-1965 | det | |
Ron Yary+ | 154 | 1968-1982 | 2TM | |
52. | Leo Nomellini+ | 153 | 1950-1963 | sfo |
Randy Moss (33) | 153 | 1998-2010 | 4TM | |
Ken Houston+ | 153 | 1967-1980 | 2TM | |
55. | Barry Sanders+ | 152 | 1989-1998 | det |
Emlen Tunnell+ | 152 | 1948-1961 | 2TM | |
57. | Gene Upshaw+ | 151 | 1967-1981 | rai |
58. | Willie Brown+ | 150 | 1963-1978 | 2TM |
59. | Mick Tingelhoff | 149 | 1962-1978 | min |
Jason Taylor (36) | 149 | 1997-2010 | 3TM | |
Ernie Stautner+ | 149 | 1950-1963 | pit | |
Warren Sapp | 149 | 1995-2007 | 2TM | |
Mel Renfro+ | 149 | 1964-1977 | dal | |
Mel Blount+ | 149 | 1970-1983 | pit | |
65. | Chris Hanburger | 148 | 1965-1978 | was |
Jimmy Johnson+ | 148 | 1961-1976 | sfo | |
Zach Thomas | 148 | 1996-2008 | 2TM | |
68. | Deion Sanders | 147 | 1989-2005 | 5TM |
69. | Willie Wood+ | 146 | 1960-1971 | gnb |
Y.A. Tittle+ | 146 | 1948-1964 | 3TM | |
Willie Roaf | 146 | 1993-2005 | 2TM | |
72. | Tim Brown | 145 | 1988-2004 | 2TM |
Deacon Jones+ | 145 | 1961-1974 | 3TM | |
Alex Karras | 145 | 1958-1970 | det | |
Mike Kenn | 145 | 1978-1994 | atl | |
76. | Mike Webster+ | 144 | 1974-1990 | 2TM |
77. | Bobby Layne+ | 143 | 1948-1962 | 4TM |
Randall McDaniel+ | 143 | 1988-2001 | 2TM | |
79. | LaDainian Tomlinson (31) | 142 | 2001-2010 | 2TM |
Vinny Testaverde | 142 | 1987-2007 | 7TM | |
Jack Lambert+ | 142 | 1974-1984 | pit | |
John Hannah+ | 142 | 1973-1985 | nwe | |
Tony Gonzalez (34) | 142 | 1997-2010 | 2TM | |
Marcus Allen+ | 142 | 1982-1997 | 2TM | |
85. | Ronde Barber (35) | 141 | 1997-2010 | tam |
Lomas Brown | 141 | 1985-2002 | 5TM | |
James Lofton+ | 141 | 1978-1993 | 5TM | |
Ron McDole | 141 | 1961-1978 | 4TM | |
89. | Herb Adderley+ | 140 | 1961-1972 | 2TM |
Bob Griese+ | 140 | 1967-1980 | mia | |
Steve Largent+ | 140 | 1976-1989 | sea | |
Yale Lary+ | 140 | 1952-1964 | det | |
Jim Otto+ | 140 | 1960-1974 | rai | |
Isiah Robertson | 140 | 1971-1982 | 2TM | |
95. | John Randle+ | 139 | 1990-2003 | 2TM |
96. | Terry Bradshaw+ | 138 | 1970-1983 | pit |
Mike Haynes+ | 138 | 1976-1989 | 2TM | |
Norm Van Brocklin+ | 138 | 1949-1960 | 2TM | |
99. | Drew Bledsoe | 137 | 1993-2006 | 3TM |
Rosey Brown+ | 137 | 1953-1965 | nyg | |
Isaac Bruce | 137 | 1994-2009 | 2TM | |
Nick Buoniconti+ | 137 | 1962-1976 | 2TM | |
Len Dawson+ | 137 | 1957-1975 | 3TM | |
Tony Dorsett+ | 137 | 1977-1988 | 2TM | |
Henry Jordan+ | 137 | 1957-1969 | 2TM | |
Dave Krieg | 137 | 1980-1998 | 6TM | |
Night Train Lane+ | 137 | 1952-1965 | 3TM | |
Clay Matthews | 137 | 1978-1996 | 2TM | |
Thurman Thomas+ | 137 | 1988-2000 | 2TM | |
Russ Washington | 137 | 1968-1982 | sdg | |
No comments:
Post a Comment